Each December, WCOG’s Council Board adopts a budget for the following year.
2021 Budget (cash-basis accounting)
REVENUE
Member Dues | $163,436 |
Other Local Funding | $88,146 |
State Funding | $136,310 |
Federal Funding | $1,059,010 |
Canadian Funding | $34,948 |
Miscellaneous Funding | $0 |
Interest Income | $4,000 |
Total Revenue | $1,485,850 |
EXPENSES
Communication Services | $25,600 |
Consultants & Contracted Services | $191,173 |
Incentives | $10,000 |
Insurance – Property & Liability | $10,500 |
Office Equipment & Software | $37,960 |
Printing | $15,700 |
Professional Development | $11,500 |
Rent | $71,100 |
Repair & Maintenance | $3,000 |
Salaries/Benefits/Payroll Taxes | $1,062,617 |
Supplies | $9,800 |
Travel | $14,900 |
Utilities | $13,000 |
Total Expenses | $1,476,850 |
For more information about WCOG’s budget, please contact Ron Cubellis, Deputy Executive Director, at ron@wcog.org or (360) 685-8382.