Each December, WCOG’s Council Board adopts a budget for the following year.
2024 Budget (cash-basis accounting)
REVENUE
Member Dues | $195,304 |
Other Local Funding | 114,859 |
State Funding | 194,422 |
Federal Funding | 1,614,227 |
Canadian Funding | 18,000 |
Miscellaneous Funding | 3,000 |
Interest Income | 5,000 |
Total Revenue | $2,144,812 |
EXPENSES
Communication Services | $59,600 |
Consultants & Contracted Services | 576,598 |
Incentives | 18,000 |
Insurance – Property & Liability | 12,360 |
Office Equipment & Software | 29,560 |
Pass-Through Funding | 45,000 |
Printing | 36,000 |
Professional Development | 8,000 |
Rent | 74,967 |
Repair & Maintenance | 3,000 |
Salaries/Benefits/Payroll Taxes | 1,230,366 |
Supplies | 26,700 |
Travel | 12,000 |
Utilities | 16,000 |
Total Expenses | $2,148,151 |
For more information about WCOG’s budget, please contact Ron Cubellis, Deputy Director, at ron@wcog.org or (360) 685-8382.