Each December, WCOG’s Council Board adopts a budget for the following year.
2023 Budget (cash-basis accounting)
REVENUE
Member Dues | $185,210 |
Other Local Funding | 176,914 |
State Funding | 203,510 |
Federal Funding | 1,128,143 |
Canadian Funding | 0 |
Miscellaneous Funding | 0 |
Interest Income | 3,000 |
Total Revenue | $1,696,777 |
EXPENSES
Communication Services | $34,600 |
Consultants & Contracted Services | 254,718 |
Incentives | 13,000 |
Insurance – Property & Liability | 11,900 |
Office Equipment & Software | 23,010 |
Pass-Through Funding | 20,000 |
Printing | 15,700 |
Professional Development | 9,050 |
Rent | 73,400 |
Repair & Maintenance | 3,000 |
Salaries/Benefits/Payroll Taxes | 1,208,072 |
Supplies | 8,800 |
Travel | 5,600 |
Utilities | 15,000 |
Total Expenses | $1,695,850 |
For more information about WCOG’s budget, please contact Ron Cubellis, Deputy Director, at ron@wcog.org or (360) 685-8382.