The Council Board is the governing body of the Whatcom Council of Governments. It is composed of 15 voting members, all of whom are elected officials, drawn from Whatcom County Government (three members, including the County Executive), the City of Bellingham (three members, including the Mayor), the County’s six other cities, the Port of Bellingham, the Lummi Nation, and the Lake Whatcom Water and Sewer District. Eight Council Board members serve on the Executive Committee (indicated with an *). Additionally, there are also five associate (non-voting) members who participate in Council Board meetings and share the perspectives of the organizations and communities they represent.
Meeting Date | Board | Documents |
---|---|---|
Mar. 12, 2025 | Executive Committee | |
Jan. 15, 2025 | Full Board | |
Dec. 11, 2024 | Full Board | |
Dec. 11, 2024 | Executive Committee | |
Oct. 9, 2024 | Full Board | |
Jan. 17, 2024 | Full Board | |
Dec. 13, 2023 | Full Board | |
Dec. 13, 2023 | Executive Committee | |
Oct. 11, 2023 | Full Board | |
May 31, 2023 | Full Board | |
May 10, 2023 | Full Board | |
Apr. 12, 2023 | Executive Committee | |
Jan. 18, 2023 | Full Board | |
Dec. 14, 2022 | Full Board | |
Dec. 14, 2022 | Executive Committee | |
Oct. 12, 2022 | Full Board | |
May 11, 2022 | Full Board | |
Jan. 19, 2022 | Full Board |
Kim Lund*
Edwin H. "Skip" Williams
Richard May
John Perry
Anthony Hillaire
Kevin Hester
Bobby Briscoe
Bruce Bosch
Satpal Sidhu
Kaylee Galloway
John Scanlon*
Jo Anne Jensen
Chris Roselli
Les Reardanz