The Council Board is the governing body of the Whatcom Council of Governments. It is composed of 15 voting members, all of whom are elected officials, drawn from Whatcom County Government (three members, including the County Executive), the City of Bellingham (three members, including the Mayor), the County’s six other cities, the Port of Bellingham, the Lummi Nation and the Lake Whatcom Water and Sewer District. Eight Council Board members serve on the Executive Committee (indicated with an *). Additionally, there are also five associate (non-voting) members who participate in Council Board meetings and share the perspectives of the organizations and communities they represent.
MEETING DATE |
BOARD |
DOCUMENTS |
|
December 11, 2024 | Full Board | Packet | Draft Minutes |
December 11, 2024 | Executive Committee | Packet | Draft Minutes |
October 9, 2024 | Full Board | Packet | Minutes |
January 17, 2024 | Full Board | Packet | Minutes |
December 13, 2023 | Full Board | Packet | Minutes |
December 13, 2023 | Executive Committee | Packet | Minutes |
October 11, 2023 | Full Board | Packet | Minutes |
May 31, 2023 | Full Board | Packet | Minutes |
May 10, 2023 | Full Board | Packet | Minutes |
April 12, 2023 | Executive Committee | Packet | Minutes |
January 18, 2023 | Full Board | Packet | Minutes |
December 14, 2022 | Full Board | Packet | Minutes |
December 14, 2022 | Executive Committee | Packet | Minutes |
October 12, 2022 | Full Board | Packet | Minutes |
May 11, 2022 | Full Board | Packet | Minutes |
January 19, 2022 | Full Board | Packet | Minutes |
Voting Members:
Kim Lund*
Edwin H. "Skip" Williams
Richard May
John Perry
Jeff Knakal
Anthony Hillaire
Kevin Hester*
Bobby Briscoe*
Bruce Bosch
Satpal Sidhu*
Kaylee Galloway*
Jon Scanlon
Associate Members:
Greg Winter
Jo Anne Jensen
Chris Roselli
Christine Grant
Les Reardanz