The Council Board is the governing body of the Whatcom Council of Governments. It is composed of 15 voting members, all of whom are elected officials, drawn from Whatcom County Government (three members, including the County Executive), the City of Bellingham (three members, including the Mayor), the County’s six other cities, the Port of Bellingham, the Lummi Nation and the Lake Whatcom Water and Sewer District. Eight Council Board members serve on the Executive Committee (indicated with an *). Additionally, there are also five associate (non-voting) members who participate in Council Board meetings and share the perspectives of the organizations and communities they represent.
MEETING DATE |
BOARD |
DOCUMENTS |
January 18, 2023 | Full Board | Packet |
December 14, 2022 | Full Board | Packet | |
December 14, 2022 | Executive Committee | Packet | |
October 12, 2022 | Full Board | Packet | Minutes |
May 11, 2022 | Full Board | Packet | Minutes |
January 19, 2022 | Full Board | Packet | Minutes |
December 8, 2021 | Full Board | Packet | Minutes |
December 8, 2021 | Executive Committee | Packet | Minutes |
October 13, 2021 | Full Board | Packet | Minutes |
July 14, 2021 | Executive Committee | Packet | Minutes |
January 20, 2021 | Full Board | Packet | Minutes |
December 9, 2020 | Full Board | Packet | Minutes |
December 9, 2020 | Executive Committee | Packet | Minutes |
November 4, 2020 | Full Board | Packet | Minutes |
October 14, 2020 | Full Board | Packet | Minutes |
July 8, 2020 | Executive Committee | Packet | Minutes |
May 13, 2020 | Full Board | Packet | Minutes |
January 22, 2020 | Full Board | Packet | Minutes |
Voting Members:
Seth Fleetwood*
Kristina Michele Martens
Richard May
John Perry
Todd Citron
Anthony Hillaire
Kevin Hester*
Bobby Briscoe*
Bruce Bosch
Satpal Sidhu*
Kaylee Galloway*
Kathy Kershner
Associate Members:
Greg Winter
Dan Pike
Chris Roselli
Christine Grant
Les Reardanz